Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
914 | 14/05/2026, 18.54.09 | 100.000 | -- | 0BNB | ||||
2.435.422 | 14/05/2026, 18.54.09 | 500.000 | -- | 0BNB | ||||
48.946.737 | 14/05/2026, 18.54.09 | 207.128 | -- | 0BNB | ||||
27.801.770 | 14/05/2026, 18.54.09 | 207.128 | -- | 0BNB | ||||
366 | 14/05/2026, 18.54.09 | 800.000 | -- | 0BNB | ||||
365 | 14/05/2026, 18.54.09 | 100.000 | -- | 0BNB | ||||
26.469.206 | 14/05/2026, 18.54.09 | 207.128 | -- | 0BNB | ||||
300.343 | 14/05/2026, 18.54.09 | 207.128 | -- | 0BNB | ||||
347.021 | 14/05/2026, 18.54.09 | 300.000 | -- | 0,22 | ||||
337.157 | 14/05/2026, 18.54.09 | 207.128 | -- | 0BNB | ||||
393.179 | 14/05/2026, 18.54.09 | 300.000 | 2 | 0,2 | ||||
36.472.891 | 14/05/2026, 18.54.09 | 207.128 | -- | 0BNB | ||||
52.165.434 | 14/05/2026, 18.54.09 | 207.128 | -- | 0BNB | ||||
5.316 | 14/05/2026, 18.54.09 | 75.000 | -- | 0BNB | ||||
512.364 | 14/05/2026, 18.54.09 | 300.000 | -- | 0BNB | ||||
15.976 | 14/05/2026, 18.54.09 | 225.530 | -- | 0BNB | ||||
174.937 | 14/05/2026, 18.54.09 | 300.000 | -- | 0BNB | ||||
161.720 | 14/05/2026, 18.54.09 | 500.000 | -- | 0BNB | ||||
| 0 | 14/05/2026, 18.54.09 | 51.828 | 2 | 0BNB | ||||
161.717 | 14/05/2026, 18.54.09 | 500.000 | -- | 0BNB |
