Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
177.384 | 17/05/2026, 13.41.41 | 1.500.000 | -- | 0BNB | ||||
12.008.219 | 17/05/2026, 13.40.39 | 53.000 | -- | 0BNB | ||||
7.513.013 | 17/05/2026, 13.40.37 | 1.000.101 | -- | 0BNB | ||||
353.090 | 17/05/2026, 13.40.31 | 600.000 | -- | 0BNB | ||||
19 | 17/05/2026, 13.40.28 | 800.000 | -- | 0BNB | ||||
18 | 17/05/2026, 13.40.28 | 100.000 | -- | 0BNB | ||||
177.383 | 17/05/2026, 13.40.23 | 1.500.000 | -- | 0BNB | ||||
24.162 | 17/05/2026, 13.40.06 | 23.000 | 1 | 0BNB | ||||
3.905 | 17/05/2026, 13.40.01 | 100.000 | -- | 0BNB | ||||
83.899 | 17/05/2026, 13.39.51 | 1.500.000 | -- | 0BNB | ||||
916.676 | 17/05/2026, 13.39.45 | 2.750.000 | -- | 0BNB | ||||
177.380 | 17/05/2026, 13.39.42 | 1.500.000 | -- | 0BNB | ||||
12.008.198 | 17/05/2026, 13.39.36 | 53.000 | -- | 0BNB | ||||
177.379 | 17/05/2026, 13.39.20 | 1.500.000 | -- | 0BNB | ||||
353.082 | 17/05/2026, 13.39.05 | 600.010 | -- | 0BNB | ||||
31.782 | 17/05/2026, 13.38.55 | 171.174 | -- | 0BNB | ||||
7.513.000 | 17/05/2026, 13.37.59 | 1.000.101 | -- | 0BNB | ||||
45.199 | 17/05/2026, 13.37.51 | 1.500.000 | -- | 0BNB | ||||
12.008.162 | 17/05/2026, 13.37.48 | 53.000 | -- | 0BNB | ||||
195.005 | 17/05/2026, 13.37.39 | 600.010 | -- | 0BNB |
