Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
124.073 | 16/05/2026, 18.54.37 | 528.301 | -- | 0BNB | ||||
11.985.694 | 16/05/2026, 18.54.21 | 53.000 | -- | 0BNB | ||||
11.985.682 | 16/05/2026, 18.53.45 | 53.000 | -- | 0BNB | ||||
19.025 | 16/05/2026, 18.53.36 | 300.021 | -- | < 0,00000001 | ||||
11.985.670 | 16/05/2026, 18.53.09 | 53.000 | -- | 0BNB | ||||
84.311 | 16/05/2026, 18.52.01 | 600.010 | -- | 0BNB | ||||
84.311 | 16/05/2026, 18.52.01 | 600.000 | -- | 0BNB | ||||
47.366 | 16/05/2026, 18.51.40 | 600.000 | -- | 0BNB | ||||
11.985.631 | 16/05/2026, 18.51.13 | 53.000 | -- | 0BNB | ||||
175.606 | 16/05/2026, 18.50.28 | 600.000 | -- | 0BNB | ||||
176.580 | 16/05/2026, 18.50.27 | 1.500.000 | -- | 0BNB | ||||
11.985.612 | 16/05/2026, 18.50.15 | 53.000 | -- | 0BNB | ||||
11.985.605 | 16/05/2026, 18.49.54 | 53.000 | -- | 0BNB | ||||
171.560 | 16/05/2026, 18.48.36 | 600.007 | -- | 0BNB | ||||
84.302 | 16/05/2026, 18.48.01 | 600.000 | -- | 0BNB | ||||
84.300 | 16/05/2026, 18.47.56 | 600.000 | -- | 0BNB | ||||
2.418 | 16/05/2026, 18.47.33 | 500.000 | -- | 0,0002 | ||||
175.592 | 16/05/2026, 18.47.33 | 600.000 | -- | 0BNB | ||||
47.364 | 16/05/2026, 18.47.31 | 600.020 | -- | 0BNB | ||||
47.362 | 16/05/2026, 18.47.28 | 600.000 | -- | 0BNB |
