Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.954.804 | 15/05/2026, 17.09.52 | 53.000 | -- | 0BNB | ||||
11.954.801 | 15/05/2026, 17.09.42 | 53.000 | -- | 0BNB | ||||
174.774 | 15/05/2026, 17.09.23 | 1.500.000 | -- | 0BNB | ||||
11.954.733 | 15/05/2026, 17.06.19 | 53.000 | -- | 0BNB | ||||
11.954.705 | 15/05/2026, 17.04.55 | 53.000 | -- | 0BNB | ||||
165.062 | 15/05/2026, 17.03.25 | 1.312.321 | -- | < 0,00000001 | ||||
11.954.673 | 15/05/2026, 17.03.18 | 53.000 | -- | 0BNB | ||||
174.758 | 15/05/2026, 17.03.11 | 1.500.000 | -- | 0BNB | ||||
11.954.603 | 15/05/2026, 16.59.49 | 53.000 | -- | 0BNB | ||||
81.426 | 15/05/2026, 16.59.20 | 600.000 | -- | 0BNB | ||||
81.424 | 15/05/2026, 16.59.18 | 600.000 | -- | 0BNB | ||||
81.422 | 15/05/2026, 16.59.17 | 600.000 | -- | 0BNB | ||||
11.954.588 | 15/05/2026, 16.59.04 | 53.000 | -- | 0BNB | ||||
11.954.570 | 15/05/2026, 16.58.12 | 53.000 | -- | 0BNB | ||||
23 | 15/05/2026, 16.56.24 | 1.316.086 | -- | 0BNB | ||||
740.617 | 15/05/2026, 16.56.15 | 600.010 | -- | 0BNB | ||||
44.187 | 15/05/2026, 16.55.30 | 600.000 | -- | 0BNB | ||||
44.185 | 15/05/2026, 16.55.25 | 600.000 | -- | 0BNB | ||||
11.954.510 | 15/05/2026, 16.55.13 | 53.000 | -- | 0BNB | ||||
13.035.031 | 15/05/2026, 16.54.52 | 21.000 | -- | 0BNB |
