Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15/05/2026, 12.57.29 | 4 | 0,011639 | 11,66659 | ||
15/05/2026, 12.57.23 | 0 | 0ATOM | 11,66659 | ||
15/05/2026, 12.57.17 | 1 | 0,005 | 11,666589 | ||
15/05/2026, 12.57.11 | 0 | 0ATOM | 11,666589 | ||
15/05/2026, 12.57.05 | 1 | 0,000624 | 11,666589 | ||
15/05/2026, 12.57.00 | 2 | 0,008628 | 11,666589 | ||
15/05/2026, 12.56.54 | 0 | 0ATOM | 11,666588 | ||
15/05/2026, 12.56.48 | 0 | 0ATOM | 11,666588 | ||
15/05/2026, 12.56.42 | 2 | 0,010398 | 11,666588 | ||
15/05/2026, 12.56.36 | 2 | 0,033739 | 11,666588 | ||
15/05/2026, 12.56.30 | 1 | 0,002443 | 11,666587 | ||
15/05/2026, 12.56.24 | 0 | 0ATOM | 11,666587 | ||
15/05/2026, 12.56.18 | 1 | 0,003016 | 11,666587 | ||
15/05/2026, 12.56.12 | 1 | 0,000624 | 11,666586 | ||
15/05/2026, 12.56.06 | 0 | 0ATOM | 11,666586 | ||
15/05/2026, 12.56.01 | 1 | 0,000624 | 11,666586 | ||
15/05/2026, 12.55.55 | 2 | 0,021188 | 11,666586 | ||
15/05/2026, 12.55.49 | 2 | 0,004605 | 11,666585 | ||
15/05/2026, 12.55.43 | 1 | 0,000624 | 11,666585 | ||
15/05/2026, 12.55.37 | 2 | 0,004321 | 11,666585 |














