Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 17.11.46 | MsgExecuteContract | -- | 0,001364 ATOM | ||||
15/05/2026, 17.11.46 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 17.11.40 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 17.11.40 | MsgExecuteContract | -- | 0,001202 ATOM | ||||
15/05/2026, 17.11.34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 17.11.34 | Withdraw delegator reward | 0,008254 ATOM | |||||
15/05/2026, 17.11.34 | Send | 49,7418 ATOM | 0,02 ATOM | ||||
15/05/2026, 17.11.23 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 17.11.17 | Send | 723,081441 ATOM | 0,000559 ATOM | ||||
15/05/2026, 17.11.17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 17.11.10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 17.11.10 | Send | 5 ATOM | 0,02 ATOM | ||||
15/05/2026, 17.11.10 | Send | 5 ATOM | 0,02 ATOM | ||||
15/05/2026, 17.11.04 | Authorized execution | 0,033893 ATOM | |||||
15/05/2026, 17.11.04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 17.10.59 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 17.10.57 | IBC receive | 0,002469 ATOM | |||||
15/05/2026, 17.10.51 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 17.10.45 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 17.10.39 | IBC acknowledgement | -- | 0,002211 ATOM |
