Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14/05/2026, 21.06.18 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 21.06.12 | MsgExecuteContract | -- | 0,004945 ATOM | ||||
14/05/2026, 21.06.12 | IBC acknowledgement | -- | 0,001643 ATOM | ||||
14/05/2026, 21.06.12 | Delegate | 0,003136 ATOM | |||||
14/05/2026, 21.06.12 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 21.06.06 | MsgExecuteContract | -- | 0,004937 ATOM | ||||
14/05/2026, 21.06.06 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 21.06.06 | Send | 10,018302 ATOM | 0,004 ATOM | ||||
14/05/2026, 21.06.06 | MsgExecuteContract | -- | 0,00495 ATOM | ||||
14/05/2026, 21.05.59 | MsgExecuteContract | -- | 0,00494 ATOM | ||||
14/05/2026, 21.05.59 | MsgExecuteContract | -- | 0,004937 ATOM | ||||
14/05/2026, 21.05.54 | MsgExecuteContract | -- | 0,005517 ATOM | ||||
14/05/2026, 21.05.54 | MsgExecuteContract | 0,006352 ATOM | |||||
14/05/2026, 21.05.54 | Delegate | 0,004468 ATOM | |||||
14/05/2026, 21.05.54 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
14/05/2026, 21.05.54 | MsgExecuteContract | -- | 0,004943 ATOM | ||||
14/05/2026, 21.05.54 | Vote | -- | 0,000925 ATOM | ||||
14/05/2026, 21.05.48 | MsgExecuteContract | -- | 0,004939 ATOM | ||||
14/05/2026, 21.05.48 | MsgExecuteContract | -- | 0,005546 ATOM | ||||
14/05/2026, 21.05.48 | Send | 0,000001 ATOM | 0,000624 ATOM |
