Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 18.01.48 | 1 | 7 | 3.138.100,1584 | 0,1584 | ||
21/05/2026, 10.51.13 | 3 | 1 | 3.108.834,53907693 | 0,23828125 | ||
21/05/2026, 00.49.42 | 6 | 1 | 3.076.208,96870092 | 0,45507812 | ||
20/05/2026, 19.38.30 | 10 | 1 | 3.032.916,26925788 | 0,74414062 | ||
20/05/2026, 20.02.52 | 26 | 1 | 3.002.434,68049185 | 1,90039062 | ||
21/05/2026, 10.13.58 | 300 | 2 | 3.000.049,0809 | 49,0809 | ||
21/05/2026, 05.56.39 | 6 | 2 | 2.980.277,36194044 | 0,5796 | ||
20/05/2026, 23.33.43 | 1 | 2 | 2.946.488,67993995 | 1,13 | ||
21/05/2026, 09.15.02 | 1 | 2 | 2.896.764,82174986 | 1,13 | ||
21/05/2026, 15.03.19 | 6 | 2 | 2.855.470,88071701 | 0,5796 | ||
21/05/2026, 15.10.38 | 1 | 2 | 2.855.470,30111701 | 0,2 | ||
21/05/2026, 16.06.12 | 1 | 2 | 2.766.925,86414054 | 0,187 | ||
21/05/2026, 09.21.56 | 7 | 2 | 2.663.174,37495049 | 2,2 | ||
21/05/2026, 12.18.10 | 2 | 2 | 2.661.924,88506294 | 0,335 | ||
21/05/2026, 09.15.58 | 1 | 2 | 2.661.514,3 | 1,1 | ||
21/05/2026, 10.13.58 | 6 | 2 | 2.661.440,48208712 | 0,5796 | ||
21/05/2026, 10.26.04 | 1 | 2 | 2.476.522,1 | 1,1 | ||
21/05/2026, 11.18.15 | 1 | 1 | 2.476.521 | 0,2112 | ||
21/05/2026, 16.12.42 | 1 | 2 | 2.440.992,58618343 | 0,168 | ||
20/05/2026, 21.46.56 | 5 | 2 | 2.388.816,28846594 | 0,4908 |
