Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22/05/2026, 04.51.13 | 8 | 2 | 42.629,5501 | 5,112 | ||
21/05/2026, 22.07.08 | 1 | 16 | 42.536,61346 | 0,00702 | ||
22/05/2026, 01.22.39 | 1 | 2 | 42.100,33263958 | 0,0226 | ||
21/05/2026, 16.19.54 | 1 | 2 | 42.058,01544058 | 0,01544058 | ||
21/05/2026, 18.35.47 | 2 | 1 | 42.058,0101 | 0,170918 | ||
21/05/2026, 20.37.44 | 1 | 2 | 42.000,456 | 0,456 | ||
21/05/2026, 21.48.28 | 10 | 2 | 41.925,13616586 | 1,528 | ||
22/05/2026, 01.57.05 | 1 | 2 | 41.749,99785472 | 0,187 | ||
22/05/2026, 03.55.18 | 1 | 2 | 41.575,14435981 | 0,2 | ||
21/05/2026, 08.35.02 | 1 | 7 | 41.522,59962267 | 1,592 | ||
22/05/2026, 02.05.49 | 161 | 2 | 41.297,83105391 | 23,906 | ||
22/05/2026, 01.27.00 | 1 | 2 | 41.284,502564 | 1,13 | ||
21/05/2026, 23.05.04 | 1 | 15 | 41.114,07154 | 0,00668 | ||
21/05/2026, 22.41.30 | 2 | 2 | 41.103,83757202 | 0,1824559 | ||
21/05/2026, 11.06.35 | 1 | 2 | 41.013,53253579 | 0,187 | ||
22/05/2026, 00.07.08 | 1 | 2 | 40.861,35673773 | 0,11353087 | ||
21/05/2026, 12.49.17 | 1 | 2 | 40.698,0227 | 0,0227 | ||
21/05/2026, 14.40.24 | 1 | 2 | 40.698 | 0,119 | ||
21/05/2026, 19.58.36 | 10 | 2 | 40.483,56435475 | 1,527 | ||
21/05/2026, 15.59.12 | 8 | 2 | 40.368,73780294 | 0,38026584 |
