Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 16.02.40 | 1 | 1 | 5.035,51890474 | 1,01052672 | ||
18/05/2026, 16.02.40 | 1 | 2 | 100,259 | 0,259 | ||
18/05/2026, 16.02.40 | 1 | 2 | 32.958,66 | 1,1 | ||
18/05/2026, 16.02.40 | 1 | 2 | 86,2440848 | 0,912 | ||
18/05/2026, 16.02.40 | 1 | 2 | 6.038,11375451 | 0,11375451 | ||
18/05/2026, 16.02.40 | 1 | 2 | 27.405,07762591 | 0,187 | ||
18/05/2026, 16.02.40 | 1 | 1 | 0DOGE | 0DOGE | ||
18/05/2026, 16.01.42 | 1 | 2 | 90,87396155 | 0,1125 | ||
18/05/2026, 16.01.42 | 1 | 2 | 281,87255618 | 0,113 | ||
18/05/2026, 16.01.42 | 1 | 2 | 173,50143981 | 1,1 | ||
18/05/2026, 16.01.42 | 1 | 2 | 203,9509699 | 1,1 | ||
18/05/2026, 16.01.42 | 1 | 2 | 609,05873418 | 1,1 | ||
18/05/2026, 16.01.42 | 1 | 1 | 283 | 0,9625 | ||
18/05/2026, 16.01.42 | 1 | 2 | 72,56475083 | 1,1325 | ||
18/05/2026, 16.01.42 | 1 | 2 | 2.071,29822063 | 0,456 | ||
18/05/2026, 16.01.42 | 1 | 1 | 196,99033626 | 0,194 | ||
18/05/2026, 16.01.42 | 3 | 2 | 4.973,4538576 | 0,522 | ||
18/05/2026, 16.01.42 | 1 | 1 | 90,96946155 | 0,0955 | ||
18/05/2026, 16.01.42 | 1 | 2 | 107,979 | 0,912 | ||
18/05/2026, 16.01.42 | 1 | 2 | 251,11325764 | 0,11325764 |
