Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13/05/2026, 15.39.27 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.39.15 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.39.14 | 2 | 0 | 890 | 44.036 0,56% | 8.000.000 | 1 | 2,048044 | ||
13/05/2026, 15.38.52 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.38.31 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.38.29 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.38.19 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
13/05/2026, 15.38.15 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.37.53 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 1 | 2,048022 | ||
13/05/2026, 15.37.52 | 1 | 0 | 718 | 22.024 0,28% | 8.000.000 | 1 | 2,048022 | ||
13/05/2026, 15.37.34 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1 | 2,048021 | ||
13/05/2026, 15.36.55 | 1 | 0 | 661 | 326.285 4,08% | 8.000.000 | 11,5 | 2,051752 | ||
13/05/2026, 15.36.00 | 4 | 0 | 1.231 | 88.096 1,11% | 8.000.000 | 1 | 2,048088 | ||
13/05/2026, 15.35.54 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.35.51 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 1 | 2,048022 | ||
13/05/2026, 15.35.47 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.35.40 | 1 | 0 | 653 | 21.000 0,27% | 8.007.811 | 12 | 2,048252 | ||
13/05/2026, 15.35.38 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.35.36 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
13/05/2026, 15.35.13 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 |
