Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 08.46.59 | 210 | 199.704 | 44.607.514 74,35% | 60.000.000 | 0,321323 | 0,008112 | ||
16/05/2026, 08.46.47 | 216 | 96.491 | 16.540.068 27,57% | 60.000.000 | 0,814555 | 0,011029 | ||
16/05/2026, 08.46.35 | 183 | 207.520 | 21.713.703 36,19% | 60.000.000 | 0,444047 | 0,006319 | ||
16/05/2026, 08.46.23 | 254 | 181.852 | 28.057.137 46,77% | 60.000.000 | 0,570874 | 0,011688 | ||
16/05/2026, 08.46.11 | 152 | 233.094 | 21.472.782 35,79% | 59.999.943 | 1,264744 | 0,023722 | ||
16/05/2026, 08.45.59 | 200 | 216.963 | 56.215.785 93,79% | 59.941.408 | 0,32164 | 0,009976 | ||
16/05/2026, 08.45.47 | 186 | 157.221 | 19.538.267 32,57% | 60.000.000 | 0,599664 | 0,00877 | ||
16/05/2026, 08.45.35 | 158 | 148.780 | 16.482.916 27,48% | 60.000.000 | 0,503093 | 0,005659 | ||
16/05/2026, 08.45.23 | 182 | 113.954 | 24.124.835 40,21% | 60.000.000 | 0,525662 | 0,00873 | ||
16/05/2026, 08.45.11 | 173 | 272.921 | 56.617.336 94,37% | 60.000.000 | 0,334462 | 0,01059 | ||
16/05/2026, 08.44.59 | 225 | 168.923 | 25.969.338 43,29% | 60.000.000 | 0,633726 | 0,012563 | ||
16/05/2026, 08.44.47 | 80 | 84.095 | 30.362.299 50,61% | 60.000.000 | 0,398336 | 0,007549 | ||
16/05/2026, 08.44.35 | 195 | 166.060 | 43.375.502 72,3% | 60.000.000 | 0,283986 | 0,006167 | ||
16/05/2026, 08.44.23 | 136 | 90.274 | 14.387.665 23,98% | 60.000.000 | 0,70591 | 0,007974 | ||
16/05/2026, 08.44.11 | 225 | 181.177 | 28.000.767 46,67% | 60.000.000 | 0,759822 | 0,016993 | ||
16/05/2026, 08.43.59 | 115 | 99.491 | 44.809.424 74,69% | 60.000.000 | 0,238589 | 0,004236 | ||
16/05/2026, 08.43.47 | 179 | 121.570 | 27.743.217 46,24% | 60.000.000 | 0,455137 | 0,008592 | ||
16/05/2026, 08.43.35 | 168 | 148.943 | 18.051.115 30,09% | 60.000.000 | 0,691108 | 0,009712 | ||
16/05/2026, 08.43.23 | 225 | 355.534 | 36.996.558 61,67% | 60.000.000 | 1,775326 | 0,060179 | ||
16/05/2026, 08.43.11 | 209 | 164.901 | 24.690.237 41,16% | 60.000.000 | 0,465365 | 0,007735 |
