Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 09.30.47 | 170 | 170.478 | 39.462.879 65,78% | 60.000.000 | 4,466251 | 0,171725 | ||
15/05/2026, 09.30.35 | 380 | 148.970 | 46.300.542 77,17% | 60.000.000 | 0,180166 | 0,003369 | ||
15/05/2026, 09.30.23 | 56 | 38.109 | 10.763.091 17,94% | 60.000.000 | 2,986641 | 0,030888 | ||
15/05/2026, 09.30.11 | 183 | 90.011 | 18.257.299 30,43% | 60.000.000 | 0,595799 | 0,008636 | ||
15/05/2026, 09.29.59 | 238 | 404.940 | 45.746.134 76,25% | 59.999.886 | 0,274758 | 0,007299 | ||
15/05/2026, 09.29.47 | 251 | 276.628 | 34.839.338 58,13% | 59.941.351 | 0,309162 | 0,006837 | ||
15/05/2026, 09.29.35 | 97 | 42.320 | 11.181.339 18,68% | 59.882.873 | 1,065953 | 0,010549 | ||
15/05/2026, 09.29.23 | 212 | 383.990 | 42.162.036 70,34% | 59.941.408 | 1,252679 | 0,0479 | ||
15/05/2026, 09.29.11 | 304 | 234.769 | 26.846.425 44,75% | 60.000.000 | 0,254477 | 0,00366 | ||
15/05/2026, 09.28.59 | 157 | 143.150 | 22.445.001 37,41% | 60.000.000 | 0,551224 | 0,009634 | ||
15/05/2026, 09.28.47 | 211 | 210.495 | 29.695.148 49,5% | 60.000.000 | 0,399564 | 0,008238 | ||
15/05/2026, 09.28.35 | 165 | 309.025 | 26.663.267 44,44% | 59.999.943 | 0,33235 | 0,005559 | ||
15/05/2026, 09.28.23 | 223 | 263.794 | 27.057.272 45,14% | 59.941.408 | 0,3912 | 0,007192 | ||
15/05/2026, 09.28.11 | 226 | 261.507 | 26.545.122 44,25% | 60.000.000 | 0,363769 | 0,006279 | ||
15/05/2026, 09.27.59 | 193 | 367.314 | 36.016.269 60,03% | 60.000.000 | 0,525498 | 0,014457 | ||
15/05/2026, 09.27.47 | 151 | 143.228 | 25.133.732 41,89% | 60.000.000 | 0,429243 | 0,007605 | ||
15/05/2026, 09.27.35 | 247 | 254.768 | 40.438.340 67,4% | 60.000.000 | 0,425363 | 0,012292 | ||
15/05/2026, 09.27.23 | 170 | 227.958 | 22.519.760 37,54% | 60.000.000 | 0,368578 | 0,005478 | ||
15/05/2026, 09.27.11 | 255 | 126.221 | 25.398.981 42,34% | 60.000.000 | 0,553051 | 0,010802 | ||
15/05/2026, 09.26.59 | 157 | 333.249 | 34.326.024 57,22% | 60.000.000 | 0,373111 | 0,0085 |
