Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 12.12.08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
13/05/2026, 12.12.04 | 1 | 941 | 271.953 0,01% | 281.474.976.710.655 | 1,14 | 0,000218 | ||
13/05/2026, 12.12.03 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,07 | 0,000215 | ||
13/05/2026, 12.11.58 | 1 | 940 | 273.902 0,01% | 281.474.976.710.655 | 1,12 | 0,000216 | ||
13/05/2026, 12.11.53 | 1 | 941 | 282.829 0,01% | 281.474.976.710.655 | 1,12 | 0,000221 | ||
13/05/2026, 12.11.52 | 1 | 941 | 259.596 0,01% | 281.474.976.710.655 | 1,16 | 0,000212 | ||
13/05/2026, 12.11.52 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,07 | 0,000215 | ||
13/05/2026, 12.11.51 | 1 | 941 | 270.483 0,01% | 281.474.976.710.655 | 1,1 | 0,000208 | ||
13/05/2026, 12.11.50 | 1 | 941 | 273.036 0,01% | 281.474.976.710.655 | 1,11 | 0,000213 | ||
13/05/2026, 12.11.50 | 1 | 941 | 271.941 0,01% | 281.474.976.710.655 | 1,13 | 0,000215 | ||
13/05/2026, 12.11.49 | 1 | 941 | 284.910 0,01% | 281.474.976.710.655 | 1,13 | 0,000225 | ||
13/05/2026, 12.11.48 | 1 | 941 | 269.442 0,01% | 281.474.976.710.655 | 1,16 | 0,00022 | ||
13/05/2026, 12.11.47 | 1 | 941 | 273.036 0,01% | 281.474.976.710.655 | 1,17 | 0,000224 | ||
13/05/2026, 12.11.47 | 1 | 836 | 80.917 0,01% | 281.474.976.710.655 | 1,03 | 0,000058 | ||
13/05/2026, 12.11.47 | 1 | 941 | 270.482 0,01% | 281.474.976.710.655 | 1,22 | 0,000231 | ||
13/05/2026, 12.11.46 | 2 | 1.325 | 519.421 0,01% | 281.474.976.710.655 | 1,08 | 0,000394 | ||
13/05/2026, 12.11.45 | 1 | 941 | 270.483 0,01% | 281.474.976.710.655 | 1,16 | 0,000221 | ||
13/05/2026, 12.11.44 | 1 | 941 | 273.036 0,01% | 281.474.976.710.655 | 1,13 | 0,000216 | ||
13/05/2026, 12.11.44 | 1 | 836 | 81.933 0,01% | 281.474.976.710.655 | 1,03 | 0,000059 | ||
13/05/2026, 12.11.44 | 1 | 941 | 271.976 0,01% | 281.474.976.710.655 | 1,23 | 0,000234 |
