Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 16.19.07 | 1 | 941 | 284.456 0,01% | 281.474.976.710.655 | 1,14 | 0,000227 | ||
13/05/2026, 16.19.06 | 2 | 1.313 | 583.695 0,01% | 281.474.976.710.655 | 1,19 | 0,000486 | ||
13/05/2026, 16.19.05 | 2 | 1.268 | 604.163 0,01% | 281.474.976.710.655 | 1,09 | 0,00046 | ||
13/05/2026, 16.19.00 | 2 | 1.365 | 803.577 0,01% | 281.474.976.710.655 | 4,74 | 0,002667 | ||
13/05/2026, 16.18.55 | 2 | 1.325 | 615.427 0,01% | 281.474.976.710.655 | 1,1 | 0,000475 | ||
13/05/2026, 16.18.54 | 1 | 941 | 289.981 0,01% | 281.474.976.710.655 | 1,51 | 0,000307 | ||
13/05/2026, 16.18.53 | 1 | 896 | 421.590 0,01% | 281.474.976.710.655 | 8,22 | 0,002426 | ||
13/05/2026, 16.18.46 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,01 | 0,000056 | ||
13/05/2026, 16.18.38 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,22 | 0,000018 | ||
13/05/2026, 16.18.15 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,82 | 0,000026 | ||
13/05/2026, 16.18.08 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
13/05/2026, 16.17.45 | 1 | 897 | 392.313 0,01% | 281.474.976.710.655 | 5,61 | 0,00154 | ||
13/05/2026, 16.17.35 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,01 | 0,000056 | ||
13/05/2026, 16.17.06 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,37 | 0,00002 | ||
13/05/2026, 16.17.00 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,01 | 0,000014 | ||
13/05/2026, 16.16.39 | 2 | 1.304 | 684.050 0,01% | 281.474.976.710.655 | 4,48 | 0,002148 | ||
13/05/2026, 16.16.34 | 1 | 941 | 261.117 0,01% | 281.474.976.710.655 | 1,03 | 0,000189 | ||
13/05/2026, 16.16.29 | 2 | 1.050 | 265.167 0,01% | 281.474.976.710.655 | 1,31 | 0,000244 | ||
13/05/2026, 16.16.29 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,01 | 0,000056 | ||
13/05/2026, 16.16.28 | 2 | 1.325 | 534.328 0,01% | 281.474.976.710.655 | 1,08 | 0,000405 |
