Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 15.49.44 | 1 | 941 | 382.724 0,01% | 281.474.976.710.655 | 1,07 | 0,000288 | ||
13/05/2026, 15.49.43 | 2 | 1.052 | 104.235 0,01% | 281.474.976.710.655 | 1,18 | 0,000086 | ||
13/05/2026, 15.49.43 | 1 | 941 | 318.262 0,01% | 281.474.976.710.655 | 1,11 | 0,000247 | ||
13/05/2026, 15.49.43 | 2 | 1.228 | 440.898 0,01% | 281.474.976.710.655 | 1,09 | 0,000337 | ||
13/05/2026, 15.49.42 | 2 | 1.325 | 328.602 0,01% | 281.474.976.710.655 | 1,14 | 0,000263 | ||
13/05/2026, 15.49.42 | 2 | 1.325 | 522.868 0,01% | 281.474.976.710.655 | 1,11 | 0,000406 | ||
13/05/2026, 15.49.42 | 3 | 1.652 | 472.401 0,01% | 281.474.976.710.655 | 1,09 | 0,000362 | ||
13/05/2026, 15.49.41 | 2 | 1.313 | 367.319 0,01% | 281.474.976.710.655 | 1,23 | 0,000317 | ||
13/05/2026, 15.49.41 | 1 | 929 | 279.298 0,01% | 281.474.976.710.655 | 1,1 | 0,000216 | ||
13/05/2026, 15.49.41 | 3 | 1.685 | 627.158 0,01% | 281.474.976.710.655 | 1,1 | 0,000486 | ||
13/05/2026, 15.49.40 | 2 | 1.211 | 435.150 0,01% | 281.474.976.710.655 | 1,04 | 0,000319 | ||
13/05/2026, 15.49.40 | 2 | 1.300 | 543.265 0,01% | 281.474.976.710.655 | 1,22 | 0,000466 | ||
13/05/2026, 15.49.39 | 3 | 1.624 | 628.607 0,01% | 281.474.976.710.655 | 1,14 | 0,000502 | ||
13/05/2026, 15.49.39 | 5 | 2.440 | 831.538 0,01% | 281.474.976.710.655 | 1,04 | 0,000609 | ||
13/05/2026, 15.49.38 | 2 | 1.288 | 369.803 0,01% | 281.474.976.710.655 | 1,27 | 0,000329 | ||
13/05/2026, 15.49.38 | 1 | 844 | 241.799 0,01% | 281.474.976.710.655 | 1,33 | 0,000226 | ||
13/05/2026, 15.49.38 | 1 | 835 | 73.383 0,01% | 281.474.976.710.655 | 1,05 | 0,000054 | ||
13/05/2026, 15.49.38 | 3 | 1.684 | 651.465 0,01% | 281.474.976.710.655 | 1,05 | 0,000481 | ||
13/05/2026, 15.49.37 | 3 | 1.684 | 453.526 0,01% | 281.474.976.710.655 | 1,12 | 0,000357 | ||
13/05/2026, 15.49.37 | 2 | 1.228 | 440.370 0,01% | 281.474.976.710.655 | 1,55 | 0,000479 |
