Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 11.51.31 | 1 | 816 | 320.970 0,01% | 281.474.976.710.655 | 6,31 | 0,001418 | ||
12/05/2026, 11.51.27 | 1 | 3.934 | 4.943.401 0,01% | 281.474.976.710.655 | 1,1 | 0,003806 | ||
12/05/2026, 11.51.24 | 1 | 3.752 | 6.213.280 0,01% | 281.474.976.710.655 | 1,1 | 0,004784 | ||
12/05/2026, 11.51.19 | 1 | 3.934 | 4.943.392 0,01% | 281.474.976.710.655 | 1,1 | 0,003806 | ||
12/05/2026, 11.51.10 | 1 | 3.934 | 4.943.392 0,01% | 281.474.976.710.655 | 1,1 | 0,003806 | ||
12/05/2026, 11.51.09 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,1 | 0,000016 | ||
12/05/2026, 11.51.08 | 1 | 677 | 21.000 0,01% | 281.474.976.710.655 | 1,1 | 0,000016 | ||
12/05/2026, 11.51.01 | 1 | 3.934 | 4.943.401 0,01% | 281.474.976.710.655 | 1,1 | 0,003806 | ||
12/05/2026, 11.50.52 | 1 | 817 | 338.830 0,01% | 281.474.976.710.655 | 6,31 | 0,001497 | ||
12/05/2026, 11.50.47 | 11 | 3.912 | 498.904 0,01% | 281.474.976.710.655 | 1,01 | 0,000354 | ||
12/05/2026, 11.50.42 | 1 | 817 | 321.142 0,01% | 281.474.976.710.655 | 6,31 | 0,001419 | ||
12/05/2026, 11.50.40 | 1 | 707 | 156.699 0,01% | 281.474.976.710.655 | 1,02 | 0,000112 | ||
12/05/2026, 11.50.39 | 1 | 3.934 | 4.943.401 0,01% | 281.474.976.710.655 | 1,1 | 0,003806 | ||
12/05/2026, 11.50.38 | 2 | 968 | 569.684 0,01% | 281.474.976.710.655 | 4,1 | 0,001637 | ||
12/05/2026, 11.50.33 | 1 | 783 | 262.508 0,01% | 281.474.976.710.655 | 6,31 | 0,00116 | ||
12/05/2026, 11.50.23 | 1 | 783 | 380.727 0,01% | 281.474.976.710.655 | 6,31 | 0,001682 | ||
12/05/2026, 11.50.20 | 1 | 3.934 | 4.943.401 0,01% | 281.474.976.710.655 | 1,1 | 0,003806 | ||
12/05/2026, 11.50.20 | 1 | 783 | 277.106 0,01% | 281.474.976.710.655 | 6,31 | 0,001224 | ||
12/05/2026, 11.50.18 | 1 | 2.376 | 2.978.706 0,01% | 281.474.976.710.655 | 1,1 | 0,002293 | ||
12/05/2026, 11.50.13 | 1 | 3.934 | 4.943.392 0,01% | 281.474.976.710.655 | 1,1 | 0,003806 |
