Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/05/2026, 10.53.55 | 11 | 110.449 | 11.010.544 64,77% | 17.000.000 | 0,005241 | 0,000057 | ||
20/05/2026, 10.53.50 | 7 | 33.631 | 10.093.448 59,38% | 17.000.000 | 0,070764 | 0,000714 | ||
20/05/2026, 10.53.45 | 1 | 2.104 | 119.430 0,71% | 17.000.000 | 1,5 | 0,000179 | ||
20/05/2026, 10.53.40 | 8 | 53.152 | 9.987.409 58,75% | 17.000.000 | 0,083501 | 0,000833 | ||
20/05/2026, 10.53.35 | 9 | 81.113 | 3.987.051 23,46% | 17.000.000 | 0,025557 | 0,000101 | ||
20/05/2026, 10.53.30 | 8 | 55.060 | 10.242.889 60,26% | 17.000.000 | 0,041544 | 0,000425 | ||
20/05/2026, 10.53.25 | 14 | 65.881 | 4.420.012 26,01% | 17.000.000 | 0,039531 | 0,000174 | ||
20/05/2026, 10.53.20 | 4 | 9.476 | 1.710.086 10,06% | 17.000.000 | 1,584907 | 0,00271 | ||
20/05/2026, 10.53.15 | 11 | 34.353 | 8.806.275 51,81% | 17.000.000 | 0,104005 | 0,000915 | ||
20/05/2026, 10.53.10 | 10 | 44.945 | 3.416.242 20,1% | 17.000.000 | 0,227102 | 0,000775 | ||
20/05/2026, 10.53.05 | 5 | 50.523 | 9.194.817 54,09% | 17.000.000 | 0,01208 | 0,000111 | ||
20/05/2026, 10.53.00 | 7 | 23.591 | 2.632.004 15,49% | 17.000.000 | 0,189616 | 0,000499 | ||
20/05/2026, 10.52.55 | 5 | 50.601 | 9.200.708 54,13% | 17.000.000 | 0,00209 | 0,000019 | ||
20/05/2026, 10.52.50 | 8 | 170.304 | 8.785.640 51,69% | 17.000.000 | 0,616473 | 0,005416 | ||
20/05/2026, 10.52.45 | 8 | 33.468 | 8.302.010 48,84% | 17.000.000 | 0,017992 | 0,000149 | ||
20/05/2026, 10.52.40 | 3 | 40.114 | 2.687.333 15,81% | 17.000.000 | 1,864568 | 0,00501 | ||
20/05/2026, 10.52.35 | 11 | 65.281 | 4.060.662 23,89% | 17.000.000 | 0,094944 | 0,000385 | ||
20/05/2026, 10.52.30 | 9 | 72.416 | 10.446.443 61,45% | 17.000.000 | 0,106339 | 0,00111 | ||
20/05/2026, 10.52.25 | 8 | 81.890 | 4.183.130 24,61% | 17.000.000 | 0,013702 | 0,000057 | ||
20/05/2026, 10.52.20 | 15 | 20.296 | 9.012.063 53,02% | 17.000.000 | 0,224741 | 0,002025 |
