Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 09.34.40 | 0 | 923 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
16/05/2026, 09.34.35 | 15 | 47.002 | 5.226.151 30,75% | 17.000.000 | 0,148213 | 0,000774 | ||
16/05/2026, 09.34.30 | 22 | 53.639 | 5.908.123 34,76% | 17.000.000 | 0,263526 | 0,001556 | ||
16/05/2026, 09.34.25 | 25 | 94.079 | 7.919.301 46,59% | 17.000.000 | 0,170791 | 0,001352 | ||
16/05/2026, 09.34.20 | 7 | 6.017 | 1.931.517 11,37% | 17.000.000 | < 0,000001 | < 0,000001 | ||
16/05/2026, 09.34.15 | 12 | 47.222 | 5.140.325 30,24% | 17.000.000 | 0,070228 | 0,00036 | ||
16/05/2026, 09.34.10 | 23 | 55.409 | 7.899.261 46,47% | 17.000.000 | 0,24886 | 0,001965 | ||
16/05/2026, 09.34.05 | 19 | 90.930 | 6.862.528 40,37% | 17.000.000 | 0,114036 | 0,000782 | ||
16/05/2026, 09.33.55 | 15 | 49.090 | 5.899.283 34,71% | 17.000.000 | 0,157666 | 0,00093 | ||
16/05/2026, 09.33.50 | 6 | 42.810 | 4.427.269 26,05% | 17.000.000 | 0,004705 | 0,00002 | ||
16/05/2026, 09.33.45 | 12 | 47.932 | 4.843.376 28,5% | 17.000.000 | 0,056529 | 0,000273 | ||
16/05/2026, 09.33.40 | 10 | 45.336 | 5.003.930 29,44% | 17.000.000 | 0,079512 | 0,000397 | ||
16/05/2026, 09.33.35 | 14 | 49.688 | 5.275.450 31,04% | 17.000.000 | 0,107802 | 0,000568 | ||
16/05/2026, 09.33.30 | 18 | 129.224 | 7.881.402 46,37% | 17.000.000 | 0,045254 | 0,000356 | ||
16/05/2026, 09.33.25 | 8 | 6.765 | 945.483 5,57% | 17.000.000 | 0,45064 | 0,000426 | ||
16/05/2026, 09.33.20 | 18 | 50.487 | 7.229.230 42,53% | 17.000.000 | 0,135681 | 0,00098 | ||
16/05/2026, 09.33.15 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
16/05/2026, 09.33.10 | 13 | 48.399 | 5.353.609 31,5% | 17.000.000 | 0,187064 | 0,001001 | ||
16/05/2026, 09.33.05 | 11 | 47.506 | 5.794.139 34,09% | 17.000.000 | 0,1462 | 0,000847 | ||
16/05/2026, 09.33.00 | 9 | 44.965 | 5.681.969 33,43% | 17.000.000 | 0,230707 | 0,00131 |
