Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 02.04.55 | 22 | 52.559 | 3.695.996 21,75% | 17.000.000 | 0,135467 | 0,0005 | ||
17/05/2026, 02.04.50 | 10 | 50.213 | 4.030.738 23,72% | 17.000.000 | 0,205234 | 0,000827 | ||
17/05/2026, 02.04.45 | 17 | 50.901 | 5.981.584 35,19% | 17.000.000 | 0,230935 | 0,001381 | ||
17/05/2026, 02.04.40 | 4 | 40.650 | 2.627.922 15,46% | 17.000.000 | 0,046678 | 0,000122 | ||
17/05/2026, 02.04.35 | 17 | 52.505 | 4.449.302 26,18% | 17.000.000 | 0,237411 | 0,001056 | ||
17/05/2026, 02.04.30 | 13 | 49.560 | 4.746.933 27,93% | 17.000.000 | 0,147958 | 0,000702 | ||
17/05/2026, 02.04.25 | 15 | 55.202 | 5.036.236 29,63% | 17.000.000 | 0,567256 | 0,002856 | ||
17/05/2026, 02.04.20 | 27 | 57.648 | 4.475.531 26,33% | 17.000.000 | 0,136774 | 0,000612 | ||
17/05/2026, 02.04.15 | 25 | 53.140 | 7.969.509 46,88% | 17.000.000 | 0,160891 | 0,001282 | ||
17/05/2026, 02.04.10 | 4 | 42.878 | 3.140.605 18,48% | 17.000.000 | < 0,000001 | < 0,000001 | ||
17/05/2026, 02.04.05 | 30 | 20.346 | 4.053.743 23,85% | 16.999.984 | 0,318545 | 0,001291 | ||
17/05/2026, 02.04.00 | 11 | 49.720 | 3.999.946 23,56% | 16.983.400 | 0,171913 | 0,000687 | ||
17/05/2026, 02.03.55 | 14 | 84.991 | 4.855.539 28,57% | 17.000.000 | 0,075885 | 0,000368 | ||
17/05/2026, 02.03.50 | 4 | 5.064 | 672.995 3,96% | 17.000.000 | 1 | 0,000672 | ||
17/05/2026, 02.03.45 | 8 | 47.009 | 3.646.105 21,45% | 17.000.000 | 0,355864 | 0,001297 | ||
17/05/2026, 02.03.40 | 15 | 90.503 | 5.530.325 32,54% | 17.000.000 | 0,241162 | 0,001333 | ||
17/05/2026, 02.03.30 | 11 | 48.968 | 3.645.635 21,45% | 17.000.000 | 0,206479 | 0,000752 | ||
17/05/2026, 02.03.25 | 17 | 88.157 | 5.114.146 30,09% | 17.000.000 | 0,138736 | 0,000709 | ||
17/05/2026, 02.03.20 | 3 | 4.975 | 761.619 4,49% | 17.000.000 | 1,019629 | 0,000776 | ||
17/05/2026, 02.03.15 | 10 | 45.471 | 3.864.820 22,74% | 17.000.000 | 0,107713 | 0,000416 |
