Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 00.40.00 | 13 | 50.961 | 5.157.015 30,34% | 17.000.000 | 0,374013 | 0,001928 | ||
19/05/2026, 00.39.55 | 14 | 55.695 | 9.858.082 57,99% | 17.000.000 | 0,038663 | 0,000381 | ||
19/05/2026, 00.39.50 | 18 | 77.027 | 6.527.847 38,4% | 17.000.000 | 0,128711 | 0,00084 | ||
19/05/2026, 00.39.45 | 10 | 37.659 | 9.283.085 54,61% | 17.000.000 | 0,006726 | 0,000062 | ||
19/05/2026, 00.39.40 | 19 | 126.731 | 6.583.804 38,73% | 17.000.000 | 0,190266 | 0,001252 | ||
19/05/2026, 00.39.35 | 21 | 22.673 | 8.742.985 51,43% | 17.000.000 | 0,063623 | 0,000556 | ||
19/05/2026, 00.39.30 | 3 | 4.998 | 612.181 3,61% | 16.999.984 | 0,034039 | 0,00002 | ||
19/05/2026, 00.39.25 | 17 | 86.702 | 6.362.200 37,47% | 16.983.400 | 0,035455 | 0,000225 | ||
19/05/2026, 00.39.20 | 15 | 79.116 | 11.053.742 65,03% | 17.000.000 | 0,103367 | 0,001142 | ||
19/05/2026, 00.39.10 | 7 | 31.584 | 8.499.469 50% | 17.000.000 | 0,008789 | 0,000074 | ||
19/05/2026, 00.39.05 | 14 | 46.742 | 3.994.605 23,5% | 16.999.984 | 0,019264 | 0,000076 | ||
19/05/2026, 00.39.00 | 11 | 102.710 | 7.472.885 44,01% | 16.983.400 | 0,08477 | 0,000633 | ||
19/05/2026, 00.38.55 | 18 | 59.983 | 12.211.408 71,84% | 17.000.000 | 0,041836 | 0,00051 | ||
19/05/2026, 00.38.50 | 7 | 5.273 | 1.578.734 9,29% | 17.000.000 | 0,027699 | 0,000043 | ||
19/05/2026, 00.38.45 | 23 | 92.215 | 9.930.840 58,42% | 17.000.000 | 0,554691 | 0,005508 | ||
19/05/2026, 00.38.40 | 13 | 54.173 | 11.131.307 65,48% | 17.000.000 | 0,02032 | 0,000226 | ||
19/05/2026, 00.38.35 | 14 | 106.707 | 10.030.284 59,01% | 17.000.000 | 0,079377 | 0,000796 | ||
19/05/2026, 00.38.30 | 22 | 43.426 | 10.437.442 61,4% | 17.000.000 | 0,002694 | 0,000028 | ||
19/05/2026, 00.38.25 | 12 | 49.148 | 3.698.042 21,76% | 17.000.000 | 0,105633 | 0,00039 | ||
19/05/2026, 00.38.20 | 11 | 35.567 | 8.234.026 48,44% | 17.000.000 | 0,008849 | 0,000072 |
