Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 05.21.30 | 11 | 54.904 | 10.317.553 60,7% | 17.000.000 | 0,547111 | 0,005644 | ||
18/05/2026, 05.21.25 | 14 | 87.857 | 5.156.454 30,34% | 17.000.000 | 0,130338 | 0,000672 | ||
18/05/2026, 05.21.20 | 12 | 16.491 | 8.040.611 47,3% | 17.000.000 | 0,119174 | 0,000958 | ||
18/05/2026, 05.21.15 | 15 | 49.542 | 5.001.514 29,43% | 17.000.000 | 0,071878 | 0,000359 | ||
18/05/2026, 05.21.10 | 10 | 67.602 | 4.835.361 28,45% | 17.000.000 | 0,121785 | 0,000588 | ||
18/05/2026, 05.21.05 | 5 | 31.760 | 8.566.759 50,4% | 16.999.984 | 0,016563 | 0,000141 | ||
18/05/2026, 05.21.00 | 16 | 47.454 | 3.885.484 22,88% | 16.983.400 | 0,168095 | 0,000653 | ||
18/05/2026, 05.20.55 | 11 | 55.862 | 10.421.839 61,31% | 17.000.000 | 0,054117 | 0,000564 | ||
18/05/2026, 05.20.50 | 15 | 85.535 | 4.878.547 28,7% | 17.000.000 | 0,065779 | 0,00032 | ||
18/05/2026, 05.20.45 | 22 | 142.328 | 8.723.859 51,32% | 17.000.000 | 0,10696 | 0,000933 | ||
18/05/2026, 05.20.40 | 13 | 57.893 | 11.941.487 70,25% | 17.000.000 | 0,033754 | 0,000403 | ||
18/05/2026, 05.20.35 | 15 | 68.766 | 5.874.799 34,56% | 17.000.000 | 2,71464 | 0,015947 | ||
18/05/2026, 05.20.30 | 7 | 44.186 | 4.338.123 25,52% | 17.000.000 | 0,299538 | 0,001299 | ||
18/05/2026, 05.20.25 | 27 | 62.703 | 6.853.643 40,32% | 17.000.000 | 0,2881 | 0,001974 | ||
18/05/2026, 05.20.20 | 8 | 68.877 | 4.434.314 26,09% | 17.000.000 | 0,090196 | 0,000399 | ||
18/05/2026, 05.20.15 | 14 | 149.752 | 13.489.579 79,36% | 17.000.000 | 0,057066 | 0,000769 | ||
18/05/2026, 05.20.10 | 15 | 52.477 | 4.858.617 28,59% | 17.000.000 | 0,358166 | 0,00174 | ||
18/05/2026, 05.20.05 | 11 | 47.814 | 4.502.603 26,49% | 17.000.000 | 0,049313 | 0,000222 | ||
18/05/2026, 05.20.00 | 8 | 5.935 | 1.644.213 9,68% | 17.000.000 | 0,267313 | 0,000439 | ||
18/05/2026, 05.19.55 | 22 | 68.809 | 13.434.179 79,03% | 17.000.000 | 0,553596 | 0,007437 |
