Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 00.56.40 | 9 | 35.349 | 8.815.100 51,86% | 17.000.000 | 0,082869 | 0,00073 | ||
16/05/2026, 00.56.35 | 23 | 127.341 | 8.948.198 52,64% | 17.000.000 | 0,204615 | 0,00183 | ||
16/05/2026, 00.56.30 | 28 | 76.025 | 11.474.004 67,5% | 17.000.000 | 0,126183 | 0,001447 | ||
16/05/2026, 00.56.25 | 1 | 1.401 | 29.840 0,18% | 17.000.000 | 1,5 | 0,000044 | ||
16/05/2026, 00.56.20 | 20 | 53.327 | 4.995.493 29,39% | 17.000.000 | 0,17097 | 0,000854 | ||
16/05/2026, 00.56.15 | 21 | 27.614 | 8.429.504 49,59% | 17.000.000 | 0,114661 | 0,000966 | ||
16/05/2026, 00.56.10 | 20 | 91.891 | 5.437.505 31,99% | 17.000.000 | 0,118531 | 0,000644 | ||
16/05/2026, 00.56.05 | 15 | 27.235 | 8.950.407 52,65% | 17.000.000 | 0,054987 | 0,000492 | ||
16/05/2026, 00.56.00 | 18 | 84.813 | 4.515.515 26,57% | 17.000.000 | < 0,000001 | < 0,000001 | ||
16/05/2026, 00.55.55 | 16 | 19.425 | 8.957.117 52,69% | 17.000.000 | 0,073975 | 0,000662 | ||
16/05/2026, 00.55.50 | 25 | 116.051 | 9.185.305 54,04% | 17.000.000 | 0,092929 | 0,000853 | ||
16/05/2026, 00.55.45 | 3 | 2.925 | 318.523 1,88% | 17.000.000 | 1,093776 | 0,000348 | ||
16/05/2026, 00.55.40 | 27 | 70.069 | 12.249.271 72,06% | 17.000.000 | 0,085904 | 0,001052 | ||
16/05/2026, 00.55.35 | 16 | 71.646 | 5.654.460 33,27% | 17.000.000 | 0,132859 | 0,000751 | ||
16/05/2026, 00.55.30 | 11 | 36.042 | 9.601.268 56,48% | 17.000.000 | 0,394728 | 0,003789 | ||
16/05/2026, 00.55.25 | 17 | 85.931 | 6.625.623 38,98% | 17.000.000 | 0,007339 | 0,000048 | ||
16/05/2026, 00.55.20 | 20 | 46.328 | 10.079.695 59,3% | 17.000.000 | 0,096498 | 0,000972 | ||
16/05/2026, 00.55.15 | 16 | 105.620 | 5.327.993 31,35% | 17.000.000 | 0,155106 | 0,000826 | ||
16/05/2026, 00.55.10 | 13 | 39.705 | 9.210.683 54,19% | 17.000.000 | 0,000003 | < 0,000001 | ||
16/05/2026, 00.55.05 | 1 | 1.308 | 206.334 1,22% | 17.000.000 | 1 | 0,000206 |
