Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 08.25.47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.46 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 08.25.46 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.46 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
13/05/2026, 08.25.44 | 10 | 4.050 | 630.093 0,01% | 1.800 | ||
13/05/2026, 08.25.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.44 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.42 | 4 | 1.818 | 210.027 0,01% | 1.800 | ||
13/05/2026, 08.25.42 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.42 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 08.25.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.40 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
13/05/2026, 08.25.38 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.34 | 4 | 1.818 | 210.051 0,01% | 1.800 | ||
13/05/2026, 08.25.34 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.34 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.32 | 6 | 2.562 | 350.073 0,01% | 1.800 | ||
13/05/2026, 08.25.32 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.25.32 | 2 | 1.074 | 70.017 0,01% | 1.800 |
