Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 13.51.16 | 2 | 1.458 | 87.990 0,01% | 1.800 | ||
13/05/2026, 13.51.16 | 2 | 1.179 | 112.894 0,01% | 1.800 | ||
13/05/2026, 13.51.15 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
13/05/2026, 13.51.14 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
13/05/2026, 13.51.12 | 2 | 1.083 | 70.017 0,01% | 1.800 | ||
13/05/2026, 13.51.08 | 2 | 1.179 | 112.894 0,01% | 1.800 | ||
13/05/2026, 13.51.02 | 2 | 828 | 21.000 0,01% | 1.800 | ||
13/05/2026, 13.51.00 | 5 | 1.930 | 157.179 0,01% | 1.800 | ||
13/05/2026, 13.51.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 13.50.58 | 3 | 1.316 | 76.002 0,01% | 1.800 | ||
13/05/2026, 13.50.58 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
13/05/2026, 13.50.58 | 2 | 1.008 | 38.025 0,01% | 1.800 | ||
13/05/2026, 13.50.56 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
13/05/2026, 13.50.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 13.50.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 13.50.52 | 2 | 1.157 | 86.340 0,01% | 1.800 | ||
13/05/2026, 13.50.47 | 2 | 828 | 21.000 0,01% | 1.800 | ||
13/05/2026, 13.50.47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 13.50.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 13.50.46 | 2 | 1.146 | 86.364 0,01% | 1.800 |
