Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 14.51.22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 14.51.21 | 2 | 1.080 | 70.017 0,01% | 1.800 | ||
13/05/2026, 14.51.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 14.51.17 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
13/05/2026, 14.51.16 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
13/05/2026, 14.51.16 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
13/05/2026, 14.51.15 | 2 | 828 | 21.000 0,01% | 1.800 | ||
13/05/2026, 14.51.14 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
13/05/2026, 14.51.10 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
13/05/2026, 14.51.09 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 14.51.09 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
13/05/2026, 14.51.08 | 2 | 1.151 | 86.340 0,01% | 1.800 | ||
13/05/2026, 14.51.06 | 2 | 1.136 | 59.523 0,01% | 1.800 | ||
13/05/2026, 14.51.03 | 2 | 821 | 21.000 0,01% | 1.800 | ||
13/05/2026, 14.51.02 | 2 | 1.147 | 103.464 0,01% | 1.800 | ||
13/05/2026, 14.51.02 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
13/05/2026, 14.51.02 | 2 | 828 | 21.000 0,01% | 1.800 | ||
13/05/2026, 14.51.02 | 2 | 1.083 | 70.017 0,01% | 1.800 | ||
13/05/2026, 14.51.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 14.51.00 | 2 | 2.882 | 221.996 0,01% | 1.800 |
