Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 06.16.00 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.16.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.15.58 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.15.56 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.15.50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.15.50 | 3 | 1.316 | 76.026 0,01% | 1.800 | ||
12/05/2026, 06.15.50 | 2 | 1.008 | 43.152 0,01% | 1.800 | ||
12/05/2026, 06.15.48 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 06.15.48 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
12/05/2026, 06.15.47 | 2 | 1.151 | 86.364 0,01% | 1.800 | ||
12/05/2026, 06.15.44 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.15.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.15.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.15.38 | 2 | 813 | 21.000 0,01% | 1.800 | ||
12/05/2026, 06.15.38 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
12/05/2026, 06.15.38 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
12/05/2026, 06.15.37 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
12/05/2026, 06.15.37 | 2 | 859 | 117.511 0,01% | 1.800 | ||
12/05/2026, 06.15.34 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
12/05/2026, 06.15.32 | 2 | 1.146 | 86.340 0,01% | 1.800 |
