Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 03.23.29 | 2 | 1.143 | 86.340 0,01% | 1.800 | ||
13/05/2026, 03.23.29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 03.23.28 | 2 | 2.466 | 194.907 0,01% | 1.800 | ||
13/05/2026, 03.23.27 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
13/05/2026, 03.23.27 | 2 | 822 | 21.000 0,01% | 1.800 | ||
13/05/2026, 03.23.27 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
13/05/2026, 03.23.25 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
13/05/2026, 03.23.19 | 2 | 1.298 | 335.698 0,01% | 1.800 | ||
13/05/2026, 03.23.16 | 2 | 1.362 | 140.356 0,01% | 1.800 | ||
13/05/2026, 03.23.14 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
13/05/2026, 03.23.14 | 2 | 1.335 | 47.462 0,01% | 1.800 | ||
13/05/2026, 03.23.14 | 2 | 1.157 | 86.352 0,01% | 1.800 | ||
13/05/2026, 03.23.12 | 2 | 1.335 | 47.472 0,01% | 1.800 | ||
13/05/2026, 03.23.11 | 2 | 1.009 | 74.609 0,01% | 1.800 | ||
13/05/2026, 03.23.09 | 2 | 1.266 | 129.179 0,01% | 1.800 | ||
13/05/2026, 03.23.07 | 2 | 1.079 | 70.005 0,01% | 1.800 | ||
13/05/2026, 03.23.07 | 2 | 1.009 | 74.633 0,01% | 1.800 | ||
13/05/2026, 03.23.06 | 2 | 1.554 | 77.325 0,01% | 1.800 | ||
13/05/2026, 03.23.06 | 2 | 1.490 | 69.652 0,01% | 1.800 | ||
13/05/2026, 03.23.05 | 2 | 1.554 | 77.337 0,01% | 1.800 |
