Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 15.02.06 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
13/05/2026, 15.02.00 | 2 | 828 | 21.000 0,01% | 1.800 | ||
13/05/2026, 15.02.00 | 2 | 1.071 | 87.105 0,01% | 1.800 | ||
13/05/2026, 15.01.58 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
13/05/2026, 15.01.57 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
13/05/2026, 15.01.56 | 2 | 822 | 21.000 0,01% | 1.800 | ||
13/05/2026, 15.01.54 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
13/05/2026, 15.01.52 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
13/05/2026, 15.01.51 | 2 | 825 | 30.747 0,01% | 1.800 | ||
13/05/2026, 15.01.50 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
13/05/2026, 15.01.48 | 2 | 828 | 21.000 0,01% | 1.800 | ||
13/05/2026, 15.01.48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 15.01.44 | 2 | 821 | 21.000 0,01% | 1.800 | ||
13/05/2026, 15.01.44 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
13/05/2026, 15.01.42 | 2 | 1.522 | 144.646 0,01% | 1.800 | ||
13/05/2026, 15.01.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 15.01.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 15.01.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
13/05/2026, 15.01.38 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
13/05/2026, 15.01.37 | 2 | 1.335 | 47.472 0,01% | 1.800 |
