Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13/05/2026, 08.27.56 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.27.56 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 08.27.54 | 13 | 5.166 | 840.168 0,01% | 1.800 | ||
13/05/2026, 08.27.54 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 08.27.54 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.27.53 | 2 | 1.074 | 69.993 0,01% | 1.800 | ||
13/05/2026, 08.27.53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.27.53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.27.52 | 10 | 4.050 | 647.205 0,01% | 1.800 | ||
13/05/2026, 08.27.52 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 08.27.52 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.27.50 | 8 | 3.306 | 490.107 0,01% | 1.800 | ||
13/05/2026, 08.27.50 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 08.27.50 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.27.48 | 5 | 2.190 | 280.068 0,01% | 1.800 | ||
13/05/2026, 08.27.48 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.27.48 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
13/05/2026, 08.27.47 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
13/05/2026, 08.27.46 | 4 | 1.818 | 210.039 0,01% | 1.800 | ||
13/05/2026, 08.27.46 | 2 | 1.074 | 70.005 0,01% | 1.800 |
