Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 08.58.48 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
18/05/2026, 08.58.47 | 8 | 0,00000002 | 0,34405401 | 9,6 | ||
18/05/2026, 08.58.46 | 2 | 0,00000002 | 0,11215771 | 9,6 | ||
18/05/2026, 08.58.45 | 1 | 0,00000002 | 0,00803308 | 9,6 | ||
18/05/2026, 08.58.44 | 4 | 0,00000002 | 0,08898513 | 9,6 | ||
18/05/2026, 08.58.43 | 3 | 0,00000002 | 0,01080615 | 9,6 | ||
18/05/2026, 08.58.42 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 08.58.41 | 2 | 0,00000002 | 0,01247988 | 9,6 | ||
18/05/2026, 08.58.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.58.39 | 3 | 0,00000002 | 0,00652844 | 9,6 | ||
18/05/2026, 08.58.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.58.37 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
18/05/2026, 08.58.36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.58.35 | 2 | 0,00000002 | 0,00254421 | 9,6 | ||
18/05/2026, 08.58.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.58.33 | 2 | 0,00000002 | 0,0028787 | 9,6 | ||
18/05/2026, 08.58.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 08.58.31 | 2 | 0,00000002 | 0,01223594 | 9,6 | ||
18/05/2026, 08.58.30 | 3 | 0,00000002 | 0,00612273 | 9,6 | ||
18/05/2026, 08.58.29 | 2 | 0,00000002 | 0,0703805 | 9,6 |
