Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
17/05/2026, 12.16.38 | 3 | 0,00000002 | 0,00349731 | 9,6 | ||
17/05/2026, 12.16.37 | 2 | 0,00000002 | 0,00380746 | 9,6 | ||
17/05/2026, 12.16.36 | 1 | 0,00000002 | 0,00184582 | 9,6 | ||
17/05/2026, 12.16.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 12.16.34 | 2 | 0,00000002 | 0,00288233 | 9,6 | ||
17/05/2026, 12.16.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 12.16.32 | 20 | 0,00000002 | 0,0250862 | 9,6 | ||
17/05/2026, 12.16.31 | 1 | 0,00000002 | 0,0118767 | 9,6 | ||
17/05/2026, 12.16.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 12.16.29 | 2 | 0,00000002 | 0,06802398 | 9,6 | ||
17/05/2026, 12.16.28 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
17/05/2026, 12.16.27 | 2 | 0,00000002 | 0,00444788 | 9,6 | ||
17/05/2026, 12.16.26 | 2 | 0,00000002 | 0,00262878 | 9,6 | ||
17/05/2026, 12.16.25 | 2 | 0,00000002 | 0,00482466 | 9,6 | ||
17/05/2026, 12.16.24 | 2 | 0,00000002 | 0,0066042 | 9,6 | ||
17/05/2026, 12.16.23 | 1 | 0,00000002 | 0,00359308 | 9,6 | ||
17/05/2026, 12.16.22 | 1 | 0,00000002 | 0,00272666 | 9,6 | ||
17/05/2026, 12.16.21 | 4 | 0,00000002 | 0,0263919 | 9,6 | ||
17/05/2026, 12.16.20 | 3 | 0,00000002 | 0,01264267 | 9,6 | ||
17/05/2026, 12.16.19 | 5 | 0,00000002 | 0,02027701 | 9,6 |
