Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
16/05/2026, 02.21.58 | 1 | 0,00000002 | 0,00209833 | 9,6 | ||
16/05/2026, 02.21.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 02.21.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 02.21.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 02.21.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 02.21.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 02.21.52 | 1 | 0,00000002 | 0,01003277 | 9,6 | ||
16/05/2026, 02.21.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 02.21.50 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 02.21.49 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
16/05/2026, 02.21.48 | 1 | 0,00000002 | 0,00121324 | 9,6 | ||
16/05/2026, 02.21.47 | 2 | 0,00000002 | 0,11075022 | 9,6 | ||
16/05/2026, 02.21.46 | 2 | 0,00000002 | 0,21897136 | 9,6 | ||
16/05/2026, 02.21.45 | 1 | 0,00000002 | 0,10953888 | 9,6 | ||
16/05/2026, 02.21.44 | 2 | 0,00000002 | 0,08279207 | 9,6 | ||
16/05/2026, 02.21.43 | 1 | 0,00000002 | 0,00345119 | 9,6 | ||
16/05/2026, 02.21.42 | 2 | 0,00000002 | 0,0224861 | 9,6 | ||
16/05/2026, 02.21.41 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
16/05/2026, 02.21.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
16/05/2026, 02.21.39 | 0 | 0,00000002 | 0KLAY | 9,6 |
