Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18/05/2026, 17.25.53 | 2 | 0,00000002 | 0,01281941 | 9,6 | ||
18/05/2026, 17.25.52 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
18/05/2026, 17.25.51 | 2 | 0,00000002 | 0,00498382 | 9,6 | ||
18/05/2026, 17.25.50 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 17.25.49 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 17.25.48 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 17.25.47 | 4 | 0,00000002 | 0,00771405 | 9,6 | ||
18/05/2026, 17.25.46 | 6 | 0,00000002 | 0,33920125 | 9,6 | ||
18/05/2026, 17.25.45 | 1 | 0,00000002 | 0,10943086 | 9,6 | ||
18/05/2026, 17.25.44 | 3 | 0,00000002 | 0,08400642 | 9,6 | ||
18/05/2026, 17.25.43 | 1 | 0,00000002 | 0,00964049 | 9,6 | ||
18/05/2026, 17.25.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 17.25.41 | 1 | 0,00000002 | 0,00136446 | 9,6 | ||
18/05/2026, 17.25.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 17.25.39 | 4 | 0,00000002 | 0,01069029 | 9,6 | ||
18/05/2026, 17.25.38 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18/05/2026, 17.25.37 | 2 | 0,00000002 | 0,00734563 | 9,6 | ||
18/05/2026, 17.25.36 | 2 | 0,00000002 | 0,00528903 | 9,6 | ||
18/05/2026, 17.25.35 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18/05/2026, 17.25.34 | 0 | 0,00000002 | 0KLAY | 9,6 |
