Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14/05/2026, 01.36.24 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.36.19 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.36.13 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.36.07 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.36.01 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.35.56 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.35.50 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.35.44 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.35.38 | 1 | 0,005 | 0KAVA | ||
14/05/2026, 01.35.32 | 1 | 0,0125 | 0KAVA | ||
14/05/2026, 01.35.27 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.35.21 | 1 | 0,0015 | 0KAVA | ||
14/05/2026, 01.35.15 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.35.10 | 1 | 0,0015 | 0KAVA | ||
14/05/2026, 01.35.04 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.34.58 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.34.52 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.34.47 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.34.41 | 0 | 0KAVA | 0KAVA | ||
14/05/2026, 01.34.35 | 2 | 1.000.000.000,005 | 0KAVA |











