Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13/05/2026, 11.06.23 | 1 | 128.797.200 | 0KAVA | ||
13/05/2026, 11.06.18 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.06.12 | 4 | 515.188.800 | 0KAVA | ||
13/05/2026, 11.06.06 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.06.00 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.05.55 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.05.49 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.05.43 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.05.37 | 2 | 0,0453 | 0KAVA | ||
13/05/2026, 11.05.32 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.05.26 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.05.20 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.05.14 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.05.09 | 2 | 0,006835 | 0KAVA | ||
13/05/2026, 11.05.03 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.04.57 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.04.51 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.04.46 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.04.40 | 0 | 0KAVA | 0KAVA | ||
13/05/2026, 11.04.34 | 0 | 0KAVA | 0KAVA |











