Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
12/05/2026, 20.51.30 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.30 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.30 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.30 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.30 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.30 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.25 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.25 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.25 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.25 | EVM txn | 0 KAVA | -- | ||||
12/05/2026, 20.51.13 | Swap exact for tokens | -- | |||||
12/05/2026, 20.50.45 | Post price | -- | -- | ||||
12/05/2026, 20.50.33 | Post price | -- | -- | ||||
12/05/2026, 20.50.28 | Post price | -- | -- | ||||
12/05/2026, 20.50.28 | Delegate | -- | |||||
12/05/2026, 20.50.22 | Post price | -- | -- | ||||
12/05/2026, 20.50.16 | Swap exact for tokens | -- | |||||
12/05/2026, 20.50.16 | Update IBC client | -- | -- | ||||
12/05/2026, 20.50.11 | Send | 4.665,9 KAVA | -- | ||||
12/05/2026, 20.50.05 | Post price | -- | -- |
