Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 05.32.31 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.32.31 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.32.26 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.45 | Post price | -- | -- | ||||
13/05/2026, 05.31.39 | Post price | -- | -- | ||||
13/05/2026, 05.31.28 | Send | 150 KAVA | -- | ||||
13/05/2026, 05.31.28 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.28 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.28 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.28 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.28 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.28 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.28 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.28 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.31.05 | Swap exact for tokens | -- | |||||
13/05/2026, 05.30.59 | Repay debt | -- | |||||
13/05/2026, 05.30.59 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.30.48 | Swap exact for tokens | -- | |||||
13/05/2026, 05.30.42 | EVM txn | 0 KAVA | -- | ||||
13/05/2026, 05.30.42 | EVM txn | 0 KAVA | -- |
