Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20/05/2026, 19.54.55 | 1 | 2 | 42,08913407 | 0,00001107 | ||
20/05/2026, 22.44.44 | 1 | 1 | 42,089123 | 0,00000555 | ||
20/05/2026, 22.48.41 | 1 | 1 | 42,08911745 | 0,00000488 | ||
20/05/2026, 19.10.18 | 25 | 1 | 42,08679376 | 0,00001748 | ||
20/05/2026, 08.55.29 | 20 | 1 | 42,08640844 | 0,000014 | ||
20/05/2026, 19.10.18 | 1 | 2 | 42,05141328 | 0,00014101 | ||
20/05/2026, 13.40.32 | 3 | 1 | 42,05039454 | 0,000747 | ||
20/05/2026, 18.49.11 | 1 | 2 | 42,04964754 | 0,00015 | ||
20/05/2026, 06.35.09 | 1 | 2 | 42,0399102 | 0,00000142 | ||
20/05/2026, 05.43.36 | 10 | 2 | 42,03863337 | 0,00000758 | ||
20/05/2026, 06.22.38 | 40 | 1 | 42,0268239 | 0,0017994 | ||
20/05/2026, 22.06.34 | 1 | 1 | 42,01780051 | 0,00000382 | ||
20/05/2026, 22.06.34 | 1 | 2 | 42,01779669 | 0,00000444 | ||
20/05/2026, 20.33.26 | 2 | 1 | 41,98893861 | 0,00000895 | ||
20/05/2026, 23.56.46 | 1 | 6 | 41,98892966 | 0,00000864 | ||
21/05/2026, 04.23.28 | 1 | 2 | 41,97868925 | 0,00015 | ||
20/05/2026, 20.18.23 | 1 | 4 | 41,9703346 | 0,00002665 | ||
20/05/2026, 18.42.36 | 1 | 2 | 41,96149184 | 0,00014284 | ||
21/05/2026, 01.48.25 | 1 | 2 | 41,9598041 | 0,0000144 | ||
20/05/2026, 21.20.19 | 100 | 1 | 41,95206437 | 0,0014844 |
