Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 22.25.59 | 5 | 6.205.242 12,42% | 50.000.000 | 0,00000038 | ||
13/05/2026, 22.25.49 | 7 | 7.146.625 14,3% | 50.000.000 | 0,00000261 | ||
13/05/2026, 22.25.39 | 7 | 6.336.974 12,68% | 50.000.000 | 0,00000282 | ||
13/05/2026, 22.25.29 | 4 | 4.127.125 8,26% | 50.000.000 | 0,00001331 | ||
13/05/2026, 22.25.19 | 4 | 3.220.652 6,45% | 50.000.000 | 0,0000045 | ||
13/05/2026, 22.25.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000011 | ||
13/05/2026, 22.24.59 | 5 | 3.237.072 6,48% | 50.000.000 | 0,00000613 | ||
13/05/2026, 22.24.49 | 5 | 3.247.618 6,5% | 50.000.000 | 0,00000748 | ||
13/05/2026, 22.24.39 | 7 | 5.286.384 10,58% | 50.000.000 | 0,00000204 | ||
13/05/2026, 22.24.29 | 8 | 5.623.164 11,25% | 50.000.000 | 0,00000223 | ||
13/05/2026, 22.24.19 | 5 | 6.836.455 13,68% | 50.000.000 | 0,00001191 | ||
13/05/2026, 22.24.09 | 5 | 5.627.062 11,26% | 50.000.000 | 0,00000028 | ||
13/05/2026, 22.23.59 | 4 | 4.128.341 8,26% | 50.000.000 | 0,000004 | ||
13/05/2026, 22.23.49 | 3 | 3.381.420 6,77% | 50.000.000 | 0,00000009 | ||
13/05/2026, 22.23.39 | 4 | 2.466.181 4,94% | 50.000.000 | 0,00000015 | ||
13/05/2026, 22.23.29 | 3 | 3.335.815 6,68% | 50.000.000 | 0,0000001 | ||
13/05/2026, 22.23.19 | 5 | 3.481.539 6,97% | 50.000.000 | 0,00000042 | ||
13/05/2026, 22.23.09 | 5 | 4.230.058 8,47% | 50.000.000 | 0,00000798 | ||
13/05/2026, 22.22.59 | 4 | 1.213.038 2,43% | 50.000.000 | 0,00000017 | ||
13/05/2026, 22.22.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000009 |
