Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 11.19.29 | 4 | 1.190.235 2,39% | 50.000.000 | 0,00000002 | ||
13/05/2026, 11.19.19 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.19.09 | 3 | 1.166.359 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.18.59 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000002 | ||
13/05/2026, 11.18.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.18.39 | 8 | 1.268.827 2,54% | 50.000.000 | 0,00000004 | ||
13/05/2026, 11.18.29 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.18.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.18.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.17.59 | 7 | 1.250.627 2,51% | 50.000.000 | 0,00000003 | ||
13/05/2026, 11.17.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.17.39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.17.29 | 7 | 1.253.427 2,51% | 50.000.000 | 0,00000003 | ||
13/05/2026, 11.17.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.17.09 | 4 | 1.190.343 2,39% | 50.000.000 | 0,0000001 | ||
13/05/2026, 11.16.59 | 7 | 1.250.627 2,51% | 50.000.000 | 0,00000003 | ||
13/05/2026, 11.16.49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 11.16.39 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000008 | ||
13/05/2026, 11.16.29 | 10 | 1.364.558 2,73% | 50.000.000 | 0,00000021 | ||
13/05/2026, 11.16.19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
