Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
14/05/2026, 21.38.40 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.36 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.32 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.28 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.25 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.21 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.17 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.13 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.09 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.06 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.38.02 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.58 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.54 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.50 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.47 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.43 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.39 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.35 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.31 | 0 | 0 | 0 | 0OKT | ||
14/05/2026, 21.37.27 | 0 | 0 | 0 | 0OKT |







