Block list
| Block | Super node | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 20.56.49 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.45 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.41 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.37 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.34 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.30 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.26 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.22 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.19 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.14 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.11 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.07 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.56.03 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.55.59 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.55.55 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.55.52 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.55.48 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.55.44 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.55.41 | 0 | 0 | 0 | 0OKT | ||
15/05/2026, 20.55.37 | 0 | 0 | 0 | 0OKT |




