Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BNB transfer | 19/05/2026, 17.38.08 | 0,00039977 | < 0,00000001 | |||||
BNB transfer | 19/05/2026, 17.38.18 | 0,00039977 | < 0,00000001 | |||||
BNB transfer | 19/05/2026, 17.22.16 | 0,00039976 | < 0,00000001 | |||||
BNB transfer | 19/05/2026, 15.40.10 | 0,00039975 | 0,00000002 | |||||
BNB transfer | 19/05/2026, 17.38.08 | 0,00039972 | < 0,00000001 | |||||
BNB transfer | 19/05/2026, 17.38.07 | 0,0003997 | 0,00000002 | |||||
BNB transfer | 19/05/2026, 20.27.54 | 0,00039948 | < 0,00000001 | |||||
swapAndStartBridgeTokensViaGasZip | 19/05/2026, 20.28.49 | 0,00039946 | 0,00000001 | |||||
BNB transfer | 20/05/2026, 01.48.46 | 0,00039865 | < 0,00000001 | |||||
BNB transfer | 20/05/2026, 01.53.48 | 0,00039863 | 0,00000002 | |||||
swapAndStartBridgeTokensViaGasZip | 19/05/2026, 17.52.45 | 0,00039366 | 0,00000001 | |||||
BNB transfer | 20/05/2026, 04.05.41 | 0,00039083 | 0,00000003 | |||||
BNB transfer | 19/05/2026, 18.30.59 | 0,00039053 | 0,00000002 | |||||
BNB transfer | 19/05/2026, 19.02.22 | 0,00039043 | 0,00000002 | |||||
BNB transfer | 19/05/2026, 15.11.22 | 0,00039 | < 0,00000001 | |||||
BNB transfer | 19/05/2026, 15.10.50 | 0,00039 | < 0,00000001 | |||||
BNB transfer | 20/05/2026, 00.20.13 | 0,00038798 | 0,00000002 | |||||
BNB transfer | 20/05/2026, 02.21.15 | 0,0003873 | 0,00000002 | |||||
BNB transfer | 19/05/2026, 22.21.42 | 0,00037745 | < 0,00000001 | |||||
BNB transfer | 20/05/2026, 02.49.15 | 0,000367 | 0,00000002 |
