Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 09.03.13 | 33 | 11.649.379 29,13% | 40.000.000 | |
13/05/2026, 09.03.11 | 29 | 7.752.023 19,39% | 40.000.000 | |
13/05/2026, 09.03.09 | 37 | 8.867.238 22,17% | 40.000.000 | |
13/05/2026, 09.03.07 | 35 | 7.895.034 19,74% | 40.000.000 | |
13/05/2026, 09.03.05 | 42 | 16.480.149 41,21% | 40.000.000 | |
13/05/2026, 09.03.03 | 37 | 13.066.328 32,67% | 40.000.000 | |
13/05/2026, 09.03.01 | 34 | 8.204.728 20,52% | 40.000.000 | |
13/05/2026, 09.02.59 | 38 | 4.679.799 11,7% | 40.000.000 | |
13/05/2026, 09.02.57 | 26 | 28.616.679 71,55% | 40.000.000 | |
13/05/2026, 09.02.55 | 35 | 7.260.814 18,16% | 40.000.000 | |
13/05/2026, 09.02.53 | 34 | 10.401.832 26,01% | 40.000.000 | |
13/05/2026, 09.02.51 | 30 | 8.096.043 20,25% | 40.000.000 | |
13/05/2026, 09.02.49 | 36 | 9.476.270 23,7% | 40.000.000 | |
13/05/2026, 09.02.47 | 37 | 10.200.034 25,51% | 40.000.000 | |
13/05/2026, 09.02.45 | 37 | 10.428.374 26,08% | 40.000.000 | |
13/05/2026, 09.02.43 | 36 | 13.836.925 34,6% | 40.000.000 | |
13/05/2026, 09.02.41 | 35 | 14.285.931 35,72% | 40.000.000 | |
13/05/2026, 09.02.39 | 35 | 12.529.758 31,33% | 40.000.000 | |
13/05/2026, 09.02.37 | 44 | 10.003.992 25,01% | 40.000.000 | |
13/05/2026, 09.02.35 | 23 | 2.699.671 6,75% | 40.000.000 |
