Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
22/05/2026, 06.04.01 | 1 | 235.761 | 0 | 0,000002 | ||
22/05/2026, 06.03.58 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.54 | 1 | 596.745 | 0 | 0,000006 | ||
22/05/2026, 06.03.51 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.48 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.44 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.41 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.38 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.35 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.31 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.28 | 2 | 81.093 | 0 | < 0,000001 | ||
22/05/2026, 06.03.25 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.22 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.19 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.15 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.12 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.09 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.06 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.03.03 | 0 | 0 | 0 | 0ETH | ||
22/05/2026, 06.02.59 | 0 | 0 | 0 | 0ETH |
