Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
23/05/2026, 08.39.20 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.39.17 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.39.14 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.39.10 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.39.07 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.39.04 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.39.01 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.58 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.54 | 1 | 119.192 | 0 | 0,000001 | ||
23/05/2026, 08.38.51 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.48 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.45 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.42 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.39 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.35 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.32 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.29 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.26 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.23 | 0 | 0 | 0 | 0ETH | ||
23/05/2026, 08.38.19 | 0 | 0 | 0 | 0ETH |
