Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21/05/2026, 12.31.03 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.31.00 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.57 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.53 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.50 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.47 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.44 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.41 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.38 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.34 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.31 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.28 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.25 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.21 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.18 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.15 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.12 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.09 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.06 | 0 | 0 | 0 | 0ETH | ||
21/05/2026, 12.30.02 | 0 | 0 | 0 | 0ETH |
