Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 20.05.16 | 217 | 41.947.368 29,97% | 140.000.000 | 437,63 | 7,711745 | 10,64590227 | ||
13/05/2026, 20.05.14 | 236 | 49.368.469 35,27% | 140.000.000 | 426,98 | 8,452245 | 12,62722597 | ||
13/05/2026, 20.05.12 | 237 | 63.244.009 45,18% | 140.000.000 | 431,09 | 10,997738 | 16,26638324 | ||
13/05/2026, 20.05.10 | 247 | 65.695.057 46,93% | 140.000.000 | 427,08 | 11,704683 | 16,35297156 | ||
13/05/2026, 20.05.09 | 235 | 56.772.610 40,56% | 140.000.000 | 517,43 | 15,150797 | 14,22548217 | ||
13/05/2026, 20.05.07 | 237 | 45.843.637 32,75% | 140.000.000 | 962,17 | 32,526345 | 11,58333943 | ||
13/05/2026, 20.05.05 | 285 | 106.705.131 76,22% | 140.000.000 | 464,19 | 22,607641 | 26,92388125 | ||
13/05/2026, 20.05.03 | 274 | 64.364.339 45,98% | 140.000.000 | 439,65 | 11,969977 | 16,32799998 | ||
13/05/2026, 20.05.02 | 196 | 42.336.133 30,25% | 140.000.000 | 436,77 | 7,919529 | 10,57203395 | ||
13/05/2026, 20.05.00 | 195 | 43.281.803 30,92% | 140.000.000 | 433,66 | 7,866627 | 10,90330607 | ||
13/05/2026, 20.04.58 | 198 | 39.842.774 28,46% | 140.000.000 | 451,01 | 8,071375 | 9,89819352 | ||
13/05/2026, 20.04.56 | 176 | 32.189.136 23% | 140.000.000 | 454,87 | 6,560505 | 8,08158854 | ||
13/05/2026, 20.04.55 | 244 | 48.145.432 34,39% | 140.000.000 | 434,7 | 8,744648 | 12,18451916 | ||
13/05/2026, 20.04.53 | 231 | 47.126.203 33,67% | 140.000.000 | 455,71 | 9,776887 | 11,69915389 | ||
13/05/2026, 20.04.51 | 236 | 43.633.958 31,17% | 140.000.000 | 462,88 | 9,270443 | 10,92691367 | ||
13/05/2026, 20.04.49 | 227 | 42.644.203 30,47% | 140.000.000 | 445,05 | 8,204934 | 10,77414813 | ||
13/05/2026, 20.04.48 | 252 | 49.415.181 35,3% | 140.000.000 | 477,59 | 11,017956 | 12,5823165 | ||
13/05/2026, 20.04.46 | 250 | 49.140.292 35,11% | 140.000.000 | 441,68 | 9,449015 | 12,2557163 | ||
13/05/2026, 20.04.44 | 257 | 50.263.694 35,91% | 140.000.000 | 465,52 | 10,766762 | 12,63203835 | ||
13/05/2026, 20.04.42 | 226 | 39.774.826 28,42% | 140.000.000 | 468,46 | 8,774754 | 9,85831038 |
