Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 17.29.41 | 1 | 41.292 0,21% | 20.000.000 | 0,00000872 | ||
12/05/2026, 17.29.39 | 1 | 97.172 0,49% | 20.000.000 | 0,00001902 | ||
12/05/2026, 17.29.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000597 | ||
12/05/2026, 17.29.02 | 1 | 147.472 0,74% | 20.000.000 | 0,00002725 | ||
12/05/2026, 17.29.01 | 1 | 24.824 0,13% | 20.000.000 | 0,00000974 | ||
12/05/2026, 17.29.00 | 1 | 24.800 0,13% | 20.000.000 | 0,00000974 | ||
12/05/2026, 17.28.59 | 1 | 24.824 0,13% | 20.000.000 | 0,00000974 | ||
12/05/2026, 17.28.58 | 1 | 245.709 1,23% | 20.000.000 | 0,00003107 | ||
12/05/2026, 17.28.54 | 1 | 150.480 0,76% | 20.000.000 | 0,00002783 | ||
12/05/2026, 17.28.51 | 1 | 24.812 0,13% | 20.000.000 | 0,00000974 | ||
12/05/2026, 17.28.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000814 | ||
12/05/2026, 17.28.44 | 1 | 207.892 1,04% | 20.000.000 | 0,00001405 | ||
12/05/2026, 17.28.38 | 1 | 246.067 1,24% | 20.000.000 | 0,00002878 | ||
12/05/2026, 17.28.31 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000742 | ||
12/05/2026, 17.27.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000762 | ||
12/05/2026, 17.27.30 | 4 | 937.020 4,69% | 20.000.000 | 0,00004564 | ||
12/05/2026, 17.27.30 | 4 | 630.929 3,16% | 20.000.000 | 0,0000496 | ||
12/05/2026, 17.27.29 | 1 | 407.159 2,04% | 20.000.000 | 0,00000949 | ||
12/05/2026, 17.27.28 | 1 | 321.855 1,61% | 20.000.000 | 0,00002628 | ||
12/05/2026, 17.27.21 | 1 | 51.293 0,26% | 20.000.000 | 0,00000753 |
